Back to: Meeting at the Airport | Suvarnabhumi Airport | ||||||
Flights and Airlines Arriving To and Departing From BangkokThis page provides all essential Air travel information including the real-time flights status of international and domestic arrivals and departures at Bangkok, as well as the Airport and Airlines contact numbers.
Real-Time Status of Flights Arriving To & Departing From BangkokTo quickly switch from Arrivals to Departures, just tick in a radio button Departures further down.
|
Aeroflot Russian Airlines (SU): 251 1225 | Aerosvit Airlines (VV): 253 95104 |
Air Asia (AK): 515 9999 | Air China (CA): 634 89917 |
Air France (AF): 504 2485 | Air India (AI): 653 2288 |
Air Macau (NX): 614 3000 | Air New Zealand (NZ): 235 8280-3 |
All Nippon Airways (NH): 238 5121 | Austrian Airlines (OS): 267 08735 |
Bangkok Airways (PG): 265 5555 | Biman Bangladesh Airlines (BG): 233 38968 |
British Airways (BA): 627 1701 | Cathay Pacific Airways (CX): 263 0606 |
China Airlines (CI): 250 9898 | China Southern Airlines (CZ): 266 5688 |
Druk Air (KB): 535 1960 | EgyptAir (MS): 231 05048 |
EL AL Israel Airlines (LY): 671 6146, 249 88189 | Emirates Airlines (EK): 664 10404 |
Ethiopian Airlines (ET): 653 43668 | Etihad Airways (EY): 253 0099 |
EVA Air (BR): 240 0890 | Finnair (AY): 635 1234 |
Garuda Indonesia (GA): 679 7372 | Gulf Air (GF): 254 79314 |
Indian Airlines (IC): 231 0555 (9 lines) | Japan Airlines (JL): 535 21357 |
Jet Star (JQ): 267 5125 | Kenya Airways (KQ): 634 22015 |
KLM Royal Dutch Airlines (KL): 635 2300-2400 | Korean Air (KE): 635 046572 |
Kuwait Airways (KU): 654 0545 | Lao Airlines (QV): 236 98223 |
Lufthansa German Airlines (LH): 264 2400 | Mahan Air (W5): 631 45615 |
Malaysia Airlines (MH): 263 056571 | Myanmar Airways Int'l - (8M): 261 5060 |
Nok Air (DD) - 1318 | Northwest Airlines (NW): 652 1010 |
Orient Thai Airlines (OX): 267 32105 | Pakistan Airlines (PK): 234 29615 |
P.B. Air (9Q): 261 02205 | Philippine Airlines (PR): 633 57134 |
Phuket Airlines (9R): 679 8999 | Qantas Airways (QF): 627 1701 |
Qatar Airways (QR): 259 27015 | Royal Brunei Airlines (BI): 637 5151 |
Royal Jordanian (RJ): 638 2960 | Royal Nepal Airlines (RA): 216 56945 |
Scandinavian Airlines (SK): 645 8200 | Singapore Airlines (SQ): 353 6050, 353 6000 |
Sri Lankan Airlines (UL): 236 8450 | Swiss Int'l Air Lines (LX): 204 7777 |
Thai Airways Int'l (TG): 280 0060 , 628 2000 | Tiger Air (TR): 975 5333 |
Turkish Airlines (TK): 231 03007 | Turkmenistan Airlines (T5): 635 06034 |
Uni Air (B7): 240 2244 | United Airlines (UA): 253 0558 |
Information and Visa Application Inquiries
To navigate through the site use our split Navigation Menu, or just...
Can't Find What You're Looking For Tell Us What You Want.
Let Your Friends Know Invite Them to Visit Us!